Administrations Sites  >  Mubarak Police Academy  >  Police Research Center  >  Statement on Foreign Trainees  >  Statement on Foreign Trainees

Statement on the Number ofCourses Held for Trainees from Commonwealth Statesfrom 1994 to 13/1/2007

S.N Participating Countries Number of Courses Number of Trainees
1 Armenia 46 487
2 Azerbaijan 43 359
3 Uzbekistan 20 75
4 Ukraine 31 248
5 Turkmenistan 18 53
6 Georgia 51 533
7 Federal Russia 12 39
8 Belarus 34 194
9 Tajikistan 29 171
10 Kazakhstan 47 485
11 Kyrgyzstan 40 313
12 Moldova 30 159
13 Mongolia 19 274
14 Bosnia &Herzegovina 31 515
15 Albania 30 632
16 Macedonia 7 845
Total   {4611}


Statement on the Number of Courses Held for Trainees from African Countries From 1986 to 13/1/2007

S.N Participating Countries Number of Courses Number of Trainees
1 Ethiopia 38 60
2 Central Africa 51 74
3 Angola 19 33
4 Uganda 76 201
5 Eritrea 46 53
6 Gabon 45 63
7 Cape Verde 7 9
8 Senegal 61 103
9 Sudan 3 6
10 Somalia 7 22
11 Cameron 38 63
12 Congo 52 78
13 Niger 57 98
14 Botswana 26 58
15 Benin 46 69
16 Burkina Faso 51 63
17 Burundi 71 126
18 Chad 69 104
19 Tanzania 71 113
20 Togo 62 81
21 Gambia 29 51
22 Comoros 39 64
23 South Africa 1 1
24 Djibouti 71 105
25 Rwanda 67 118
26 Democratic Republic of Congo 34 384
27 Zambia 66 111
28 Zanzibar 49 15
29 Zimbabwe 4 94
30 Saw tom & Principe 20 4
31 Swaziland 53 27
32 Sierra lion 30 80
33 Seychelles 75 46
34 Ghana 2 119
35 Guinea 7 5
36 Guinea Be saw 64 17
37 Guinea Conakry 36 94
38 Ivory Coast 56 48
39 Kenya 30 91
40 Liberia 15 70
41 Lesotho 29 19
42 Malawi 64 36
43 Mali 55 108
44 Madagascar 10 86
45 African National Conference 10 30
46 Pan African Conference 8 29
47 Mauritania 17 32
48 Mauritius 40 83
49 Mozambique 27 66
50 Namibia 29 52
51 Nigeria 41 78
52 Libya 1 1
Total   {3641}


Statement on the Number of Courses Held for Trainees from Other Countries From 1986 to 13/1/2007

S.N Participating Countries Number of Courses Number of Trainees
1 Malta 5 10
2 South Korea 1 1
Total   {11}